域名价格

域名 1年 2年 3年 5年 10年
.*.name ¥ 61.61 ¥ 123.22 ¥ 184.83 ¥ 308.05 ¥ 616.10
.5g.in ¥ 60.50 ¥ 121.00 ¥ 181.50 ¥ 302.50 ¥ 605.00
.6g.in ¥ 60.50 ¥ 121.00 ¥ 181.50 ¥ 302.50 ¥ 605.00
.aaa.pro ¥ 1,240.80 ¥ 2,481.60 ¥ 3,722.40 ¥ 6,204.00 ¥ 12,408.00
.aca.pro ¥ 1,240.80 ¥ 2,481.60 ¥ 3,722.40 ¥ 6,204.00 ¥ 12,408.00
.academy ¥ 218.91 ¥ 437.82 ¥ 656.73 ¥ 1,094.55 ¥ 2,189.10
.accountant ¥ 182.60 ¥ 365.20 ¥ 547.80 ¥ 913.00 ¥ 1,826.00
.accountants ¥ 646.80 ¥ 1,293.60 ¥ 1,940.40 ¥ 3,234.00 ¥ 6,468.00
.acct.pro ¥ 1,240.80 ¥ 2,481.60 ¥ 3,722.40 ¥ 6,204.00 ¥ 12,408.00
.actor ¥ 258.50 ¥ 517.00 ¥ 775.50 ¥ 1,292.50 ¥ 2,585.00
.adult ¥ 720.50 ¥ 1,441.00 ¥ 2,161.50 ¥ 3,602.50 ¥ 7,205.00
.adv.br ¥ 94.60 ¥ 189.20 ¥ 283.80 ¥ 473.00 ¥ 946.00
.ae.org ¥ 184.81 ¥ 369.62 ¥ 554.43 ¥ 924.05 ¥ 1,848.10
.agency ¥ 154.05 ¥ 200.25 ¥ 354.30 ¥ 662.40 ¥ 1,432.65
.ai - ¥ 1,414.70 - - -
.ai.in ¥ 60.50 ¥ 121.00 ¥ 181.50 ¥ 302.50 ¥ 605.00
.airforce ¥ 218.91 ¥ 437.82 ¥ 656.73 ¥ 1,094.55 ¥ 2,189.10
.am.in ¥ 60.50 ¥ 121.00 ¥ 181.50 ¥ 302.50 ¥ 605.00
.amsterdam ¥ 273.89 ¥ 547.78 ¥ 821.67 ¥ 1,369.45 ¥ 2,738.90
.apartments ¥ 344.31 ¥ 688.62 ¥ 1,032.93 ¥ 1,721.55 ¥ 3,443.10
.app ¥ 138.60 ¥ 277.20 ¥ 415.80 ¥ 693.00 ¥ 1,386.00
.archi ¥ 497.20 ¥ 994.40 ¥ 1,491.60 ¥ 2,486.00 ¥ 4,972.00
.army ¥ 211.20 ¥ 422.40 ¥ 633.60 ¥ 1,056.00 ¥ 2,112.00
.arq.br ¥ 94.60 ¥ 189.20 ¥ 283.80 ¥ 473.00 ¥ 946.00
.art ¥ 196.91 ¥ 393.82 ¥ 590.73 ¥ 984.55 ¥ 1,969.10
.art.br ¥ 94.60 ¥ 189.20 ¥ 283.80 ¥ 473.00 ¥ 946.00
.asia ¥ 101.21 ¥ 202.42 ¥ 303.63 ¥ 506.05 ¥ 1,012.10
.associates ¥ 218.91 ¥ 437.82 ¥ 656.73 ¥ 1,094.55 ¥ 2,189.10
.attorney ¥ 360.81 ¥ 721.62 ¥ 1,082.43 ¥ 1,804.05 ¥ 3,608.10
.au ¥ 52.85 ¥ 105.70 ¥ 158.55 ¥ 264.25 -
.auction ¥ 211.20 ¥ 422.40 ¥ 633.60 ¥ 1,056.00 ¥ 2,112.00
.audio ¥ 977.90 ¥ 1,955.80 ¥ 2,933.70 ¥ 4,889.50 ¥ 9,779.00
.auto ¥ 20,020.00 ¥ 40,040.00 ¥ 60,060.00 ¥ 100,100.00 ¥ 200,200.00
.avocat.pro ¥ 1,240.80 ¥ 2,481.60 ¥ 3,722.40 ¥ 6,204.00 ¥ 12,408.00
.band ¥ 157.31 ¥ 314.62 ¥ 471.93 ¥ 786.55 ¥ 1,573.10
.bar ¥ 492.81 ¥ 985.62 ¥ 1,478.43 ¥ 2,464.05 ¥ 4,928.10
.bar.pro ¥ 1,240.80 ¥ 2,481.60 ¥ 3,722.40 ¥ 6,204.00 ¥ 12,408.00
.bargains ¥ 211.20 ¥ 313.50 ¥ 524.70 ¥ 947.10 ¥ 2,003.10
.beer ¥ 221.15 ¥ 442.30 ¥ 663.45 ¥ 1,105.75 ¥ 2,211.50
.berlin ¥ 330.00 ¥ 660.00 ¥ 990.00 ¥ 1,650.00 ¥ 3,300.00
.best ¥ 154.00 ¥ 308.00 ¥ 462.00 ¥ 770.00 ¥ 1,540.00
.bet ¥ 119.91 ¥ 200.21 ¥ 320.12 ¥ 559.94 ¥ 1,159.49
.bid ¥ 196.91 ¥ 393.82 ¥ 590.73 ¥ 984.55 ¥ 1,969.10
.bihar.in ¥ 60.50 ¥ 121.00 ¥ 181.50 ¥ 302.50 ¥ 605.00
.bike ¥ 218.91 ¥ 316.81 ¥ 535.72 ¥ 973.54 ¥ 2,068.09
.bingo ¥ 344.31 ¥ 688.62 ¥ 1,032.93 ¥ 1,721.55 ¥ 3,443.10
.bio ¥ 462.00 ¥ 520.30 ¥ 982.30 ¥ 1,906.30 ¥ 4,216.30
.biz ¥ 154.05 ¥ 308.10 ¥ 462.15 ¥ 770.25 ¥ 1,540.50
.biz.in ¥ 60.50 ¥ 121.00 ¥ 181.50 ¥ 302.50 ¥ 605.00
.black ¥ 342.11 ¥ 684.22 ¥ 1,026.33 ¥ 1,710.55 ¥ 3,421.10
.blackfriday ¥ 977.90 ¥ 1,955.80 ¥ 2,933.70 ¥ 4,889.50 ¥ 9,779.00
.blog ¥ 198.00 ¥ 236.50 ¥ 434.50 ¥ 830.50 ¥ 1,820.50
.blog.br ¥ 94.60 ¥ 189.20 ¥ 283.80 ¥ 473.00 ¥ 946.00
.blue ¥ 119.91 ¥ 239.82 ¥ 359.73 ¥ 599.55 ¥ 1,199.10
.boutique ¥ 205.75 ¥ 411.50 ¥ 617.25 ¥ 1,028.75 ¥ 2,057.50
.br.com ¥ 324.50 ¥ 649.00 ¥ 973.50 ¥ 1,622.50 ¥ 3,245.00
.build ¥ 492.81 ¥ 985.62 ¥ 1,478.43 ¥ 2,464.05 ¥ 4,928.10
.builders ¥ 211.20 ¥ 422.40 ¥ 633.60 ¥ 1,056.00 ¥ 2,112.00
.business ¥ 71.50 ¥ 143.00 ¥ 214.50 ¥ 357.50 ¥ 715.00
.business.in ¥ 60.50 ¥ 121.00 ¥ 181.50 ¥ 302.50 ¥ 605.00
.buzz ¥ 247.49 ¥ 494.98 ¥ 742.47 ¥ 1,237.45 ¥ 2,474.90
.bz ¥ 159.50 ¥ 319.00 ¥ 478.50 ¥ 797.50 ¥ 1,595.00
.ca ¥ 99.00 ¥ 198.00 ¥ 297.00 ¥ 495.00 ¥ 990.00
.ca.in ¥ 72.00 ¥ 144.00 ¥ 216.00 ¥ 360.00 ¥ 720.00
.cab ¥ 211.20 ¥ 422.40 ¥ 633.60 ¥ 1,056.00 ¥ 2,112.00
.cafe ¥ 225.55 ¥ 308.05 ¥ 533.60 ¥ 984.70 ¥ 2,112.45
.cam ¥ 137.50 ¥ 275.00 ¥ 412.50 ¥ 687.50 ¥ 1,375.00
.camera ¥ 344.31 ¥ 688.62 ¥ 1,032.93 ¥ 1,721.55 ¥ 3,443.10
.camp ¥ 352.00 ¥ 704.00 ¥ 1,056.00 ¥ 1,760.00 ¥ 3,520.00
.capetown ¥ 151.81 ¥ 303.62 ¥ 455.43 ¥ 759.05 ¥ 1,518.10
.capital ¥ 344.31 ¥ 688.62 ¥ 1,032.93 ¥ 1,721.55 ¥ 3,443.10
.car ¥ 20,020.00 ¥ 40,040.00 ¥ 60,060.00 ¥ 100,100.00 ¥ 200,200.00
.cards ¥ 211.20 ¥ 422.40 ¥ 633.60 ¥ 1,056.00 ¥ 2,112.00
.care ¥ 211.20 ¥ 422.40 ¥ 633.60 ¥ 1,056.00 ¥ 2,112.00
.career ¥ 731.50 ¥ 1,463.00 ¥ 2,194.50 ¥ 3,657.50 ¥ 7,315.00
.careers ¥ 344.31 ¥ 688.62 ¥ 1,032.93 ¥ 1,721.55 ¥ 3,443.10
.cars ¥ 20,020.00 ¥ 40,040.00 ¥ 60,060.00 ¥ 100,100.00 ¥ 200,200.00
.casa ¥ 52.80 ¥ 105.60 ¥ 158.40 ¥ 264.00 ¥ 528.00
.cash ¥ 218.91 ¥ 437.82 ¥ 656.73 ¥ 1,094.55 ¥ 2,189.10
.casino ¥ 938.30 ¥ 1,876.60 ¥ 2,814.90 ¥ 4,691.50 ¥ 9,383.00
.catering ¥ 211.20 ¥ 422.40 ¥ 633.60 ¥ 1,056.00 ¥ 2,112.00
.cc ¥ 77.00 ¥ 154.00 ¥ 231.00 ¥ 385.00 ¥ 770.00
.center ¥ 148.50 ¥ 220.00 ¥ 368.50 ¥ 665.50 ¥ 1,408.00
.chat ¥ 211.20 ¥ 422.40 ¥ 633.60 ¥ 1,056.00 ¥ 2,112.00
.cheap ¥ 188.15 ¥ 376.30 ¥ 564.45 ¥ 940.75 ¥ 1,881.50
.christmas ¥ 463.09 ¥ 926.18 ¥ 1,389.27 ¥ 2,315.45 ¥ 4,630.90
.church ¥ 211.20 ¥ 422.40 ¥ 633.60 ¥ 1,056.00 ¥ 2,112.00
.city ¥ 148.50 ¥ 209.00 ¥ 357.50 ¥ 654.50 ¥ 1,397.00
.cl ¥ 100.10 ¥ 200.20 ¥ 300.30 ¥ 500.50 ¥ 1,001.00
.claims ¥ 344.31 ¥ 688.62 ¥ 1,032.93 ¥ 1,721.55 ¥ 3,443.10
.cleaning ¥ 344.31 ¥ 688.62 ¥ 1,032.93 ¥ 1,721.55 ¥ 3,443.10
.click ¥ 69.30 ¥ 138.60 ¥ 207.90 ¥ 346.50 ¥ 693.00
.clinic ¥ 344.31 ¥ 688.62 ¥ 1,032.93 ¥ 1,721.55 ¥ 3,443.10
.clothing ¥ 211.20 ¥ 422.40 ¥ 633.60 ¥ 1,056.00 ¥ 2,112.00
.cloud ¥ 146.31 ¥ 292.62 ¥ 438.93 ¥ 731.55 ¥ 1,463.10
.club ¥ 143.05 ¥ 190.35 ¥ 333.40 ¥ 619.50 ¥ 1,334.75
.cn ¥ 45.00 ¥ 90.00 ¥ 135.00 ¥ 225.00 ¥ 450.00
.cn.com ¥ 272.81 ¥ 545.62 ¥ 818.43 ¥ 1,364.05 ¥ 2,728.10
.cn.in ¥ 60.50 ¥ 121.00 ¥ 181.50 ¥ 302.50 ¥ 605.00
.co ¥ 222.25 ¥ 312.45 ¥ 534.70 ¥ 979.20 -
.co.com ¥ 198.00 ¥ 396.00 ¥ 594.00 ¥ 990.00 ¥ 1,980.00
.co.in ¥ 60.50 ¥ 121.00 ¥ 181.50 ¥ 302.50 ¥ 605.00
.co.nz ¥ 152.91 ¥ 305.82 ¥ 458.73 ¥ 764.55 ¥ 1,529.10
.co.uk ¥ 52.80 ¥ 105.60 ¥ 158.40 ¥ 264.00 ¥ 528.00
.co.za ¥ 28.61 - - - -
.coach ¥ 344.31 ¥ 688.62 ¥ 1,032.93 ¥ 1,721.55 ¥ 3,443.10
.codes ¥ 344.31 ¥ 688.62 ¥ 1,032.93 ¥ 1,721.55 ¥ 3,443.10
.coffee ¥ 218.91 ¥ 316.81 ¥ 535.72 ¥ 973.54 ¥ 2,068.09
.college ¥ 492.81 ¥ 657.81 ¥ 1,150.62 ¥ 2,136.24 ¥ 4,600.29
.com ¥ 88.00 ¥ 176.00 ¥ 264.00 ¥ 440.00 ¥ 880.00
.com.br ¥ 94.60 ¥ 189.20 ¥ 283.80 ¥ 473.00 ¥ 946.00
.com.cn ¥ 45.00 ¥ 90.00 ¥ 135.00 ¥ 225.00 ¥ 450.00
.com.co ¥ 104.55 ¥ 209.10 ¥ 313.65 ¥ 522.75 -
.com.ec ¥ 324.50 ¥ 649.00 ¥ 973.50 ¥ 1,622.50 ¥ 3,245.00
.com.in ¥ 60.50 ¥ 121.00 ¥ 181.50 ¥ 302.50 ¥ 605.00
.com.mx ¥ 93.60 ¥ 187.20 ¥ 280.80 ¥ 468.00 -
.com.ru ¥ 35.00 - - - -
.com.sc ¥ 739.21 ¥ 1,478.42 ¥ 2,217.63 ¥ 3,696.05 ¥ 7,392.10
.community ¥ 211.25 ¥ 422.50 ¥ 633.75 ¥ 1,056.25 ¥ 2,112.50
.company ¥ 71.50 ¥ 143.00 ¥ 214.50 ¥ 357.50 ¥ 715.00
.computer ¥ 211.20 ¥ 422.40 ¥ 633.60 ¥ 1,056.00 ¥ 2,112.00
.condos ¥ 344.31 ¥ 688.62 ¥ 1,032.93 ¥ 1,721.55 ¥ 3,443.10
.construction ¥ 211.20 ¥ 422.40 ¥ 633.60 ¥ 1,056.00 ¥ 2,112.00
.consulting ¥ 231.00 ¥ 462.00 ¥ 693.00 ¥ 1,155.00 ¥ 2,310.00
.contractors ¥ 211.20 ¥ 422.40 ¥ 633.60 ¥ 1,056.00 ¥ 2,112.00
.cooking ¥ 221.15 ¥ 442.30 ¥ 663.45 ¥ 1,105.75 ¥ 2,211.50
.cool ¥ 218.91 ¥ 291.51 ¥ 510.42 ¥ 948.24 ¥ 2,042.79
.coop.in ¥ 60.50 ¥ 121.00 ¥ 181.50 ¥ 302.50 ¥ 605.00
.country ¥ 207.91 ¥ 415.82 ¥ 623.73 ¥ 1,039.55 ¥ 2,079.10
.coupons ¥ 344.31 ¥ 388.31 ¥ 732.62 ¥ 1,421.24 ¥ 3,142.79
.courses ¥ 247.50 ¥ 495.00 ¥ 742.50 ¥ 1,237.50 ¥ 2,475.00
.cpa.pro ¥ 1,240.80 ¥ 2,481.60 ¥ 3,722.40 ¥ 6,204.00 ¥ 12,408.00
.credit ¥ 662.21 ¥ 751.31 ¥ 1,413.52 ¥ 2,737.94 ¥ 6,048.99
.creditcard ¥ 1,001.00 ¥ 2,002.00 ¥ 3,003.00 ¥ 5,005.00 ¥ 10,010.00
.cricket ¥ 196.91 ¥ 393.82 ¥ 590.73 ¥ 984.55 ¥ 1,969.10
.cruises ¥ 344.31 ¥ 688.62 ¥ 1,032.93 ¥ 1,721.55 ¥ 3,443.10
.cs.in ¥ 60.50 ¥ 121.00 ¥ 181.50 ¥ 302.50 ¥ 605.00
.cymru ¥ 115.50 ¥ 231.00 ¥ 346.50 ¥ 577.50 ¥ 1,155.00
.dance ¥ 157.31 ¥ 284.91 ¥ 442.22 ¥ 756.84 ¥ 1,543.39
.date ¥ 182.60 ¥ 365.20 ¥ 547.80 ¥ 913.00 ¥ 1,826.00
.dating ¥ 344.31 ¥ 688.62 ¥ 1,032.93 ¥ 1,721.55 ¥ 3,443.10
.de.com ¥ 184.81 ¥ 369.62 ¥ 554.43 ¥ 924.05 ¥ 1,848.10
.deals ¥ 211.25 ¥ 422.50 ¥ 633.75 ¥ 1,056.25 ¥ 2,112.50
.degree ¥ 305.81 ¥ 611.62 ¥ 917.43 ¥ 1,529.05 ¥ 3,058.10
.delhi.in ¥ 60.50 ¥ 121.00 ¥ 181.50 ¥ 302.50 ¥ 605.00
.delivery ¥ 344.31 ¥ 688.62 ¥ 1,032.93 ¥ 1,721.55 ¥ 3,443.10
.democrat ¥ 211.20 ¥ 422.40 ¥ 633.60 ¥ 1,056.00 ¥ 2,112.00
.dental ¥ 344.31 ¥ 688.62 ¥ 1,032.93 ¥ 1,721.55 ¥ 3,443.10
.dentist ¥ 360.81 ¥ 721.62 ¥ 1,082.43 ¥ 1,804.05 ¥ 3,608.10
.desi ¥ 115.50 ¥ 231.00 ¥ 346.50 ¥ 577.50 ¥ 1,155.00
.design ¥ 405.95 ¥ 811.90 ¥ 1,217.85 ¥ 2,029.75 ¥ 4,059.50
.dev ¥ 119.91 ¥ 239.82 ¥ 359.73 ¥ 599.55 ¥ 1,199.10
.diamonds ¥ 344.31 ¥ 688.62 ¥ 1,032.93 ¥ 1,721.55 ¥ 3,443.10
.diet ¥ 977.90 ¥ 1,955.80 ¥ 2,933.70 ¥ 4,889.50 ¥ 9,779.00
.digital ¥ 229.95 ¥ 257.45 ¥ 487.40 ¥ 947.30 ¥ 2,097.05
.direct ¥ 211.20 ¥ 422.40 ¥ 633.60 ¥ 1,056.00 ¥ 2,112.00
.directory ¥ 134.25 ¥ 268.50 ¥ 402.75 ¥ 671.25 ¥ 1,342.50
.discount ¥ 211.20 ¥ 422.40 ¥ 633.60 ¥ 1,056.00 ¥ 2,112.00
.doctor ¥ 662.21 ¥ 1,324.42 ¥ 1,986.63 ¥ 3,311.05 ¥ 6,622.10
.dog ¥ 344.31 ¥ 399.31 ¥ 743.62 ¥ 1,432.24 ¥ 3,153.79
.domains ¥ 211.20 ¥ 422.40 ¥ 633.60 ¥ 1,056.00 ¥ 2,112.00
.download ¥ 196.91 ¥ 393.82 ¥ 590.73 ¥ 984.55 ¥ 1,969.10
.dr.in ¥ 60.50 ¥ 121.00 ¥ 181.50 ¥ 302.50 ¥ 605.00
.durban ¥ 151.81 ¥ 303.62 ¥ 455.43 ¥ 759.05 ¥ 1,518.10
.earth ¥ 146.31 ¥ 292.62 ¥ 438.93 ¥ 731.55 ¥ 1,463.10
.ec ¥ 331.11 ¥ 662.22 ¥ 993.33 ¥ 1,655.55 ¥ 3,311.10
.eco ¥ 492.81 ¥ 985.62 ¥ 1,478.43 ¥ 2,464.05 ¥ 4,928.10
.eco.br ¥ 94.60 ¥ 189.20 ¥ 283.80 ¥ 473.00 ¥ 946.00
.education ¥ 224.40 ¥ 448.80 ¥ 673.20 ¥ 1,122.00 ¥ 2,244.00
.email ¥ 156.20 ¥ 202.40 ¥ 358.60 ¥ 671.00 ¥ 1,452.00
.energy ¥ 662.21 ¥ 766.71 ¥ 1,428.92 ¥ 2,753.34 ¥ 6,064.39
.eng.br ¥ 94.60 ¥ 189.20 ¥ 283.80 ¥ 473.00 ¥ 946.00
.eng.pro ¥ 1,240.80 ¥ 2,481.60 ¥ 3,722.40 ¥ 6,204.00 ¥ 12,408.00
.engineer ¥ 211.20 ¥ 422.40 ¥ 633.60 ¥ 1,056.00 ¥ 2,112.00
.engineering ¥ 344.31 ¥ 688.62 ¥ 1,032.93 ¥ 1,721.55 ¥ 3,443.10
.enterprises ¥ 211.20 ¥ 422.40 ¥ 633.60 ¥ 1,056.00 ¥ 2,112.00
.equipment ¥ 140.81 ¥ 281.62 ¥ 422.43 ¥ 704.05 ¥ 1,408.10
.er.in ¥ 60.50 ¥ 121.00 ¥ 181.50 ¥ 302.50 ¥ 605.00
.es ¥ 60.00 ¥ 120.00 ¥ 180.00 ¥ 300.00 -
.estate ¥ 211.20 ¥ 422.40 ¥ 633.60 ¥ 1,056.00 ¥ 2,112.00
.eu ¥ 45.00 ¥ 68.10 ¥ 113.10 ¥ 203.10 ¥ 428.10
.eu.com ¥ 184.81 ¥ 369.62 ¥ 554.43 ¥ 924.05 ¥ 1,848.10
.events ¥ 211.20 ¥ 422.40 ¥ 633.60 ¥ 1,056.00 ¥ 2,112.00
.exchange ¥ 211.20 ¥ 422.40 ¥ 633.60 ¥ 1,056.00 ¥ 2,112.00
.expert ¥ 349.85 ¥ 432.35 ¥ 782.20 ¥ 1,481.90 ¥ 3,231.15
.exposed ¥ 140.81 ¥ 281.62 ¥ 422.43 ¥ 704.05 ¥ 1,408.10
.express ¥ 205.75 ¥ 271.75 ¥ 477.50 ¥ 889.00 ¥ 1,917.75
.fail ¥ 211.20 ¥ 422.40 ¥ 633.60 ¥ 1,056.00 ¥ 2,112.00
.faith ¥ 196.91 ¥ 393.82 ¥ 590.73 ¥ 984.55 ¥ 1,969.10
.family ¥ 177.15 ¥ 354.30 ¥ 531.45 ¥ 885.75 ¥ 1,771.50
.fans ¥ 508.20 ¥ 1,016.40 ¥ 1,524.60 ¥ 2,541.00 ¥ 5,082.00
.farm ¥ 211.20 ¥ 422.40 ¥ 633.60 ¥ 1,056.00 ¥ 2,112.00
.fashion ¥ 228.85 ¥ 457.70 ¥ 686.55 ¥ 1,144.25 ¥ 2,288.50
.feedback ¥ 190.31 ¥ 380.62 ¥ 570.93 ¥ 951.55 ¥ 1,903.10
.fin.ec ¥ 324.50 ¥ 649.00 ¥ 973.50 ¥ 1,622.50 ¥ 3,245.00
.finance ¥ 344.31 ¥ 688.62 ¥ 1,032.93 ¥ 1,721.55 ¥ 3,443.10
.financial ¥ 344.31 ¥ 688.62 ¥ 1,032.93 ¥ 1,721.55 ¥ 3,443.10
.firm.in ¥ 60.50 ¥ 121.00 ¥ 181.50 ¥ 302.50 ¥ 605.00
.fish ¥ 211.20 ¥ 422.40 ¥ 633.60 ¥ 1,056.00 ¥ 2,112.00
.fishing ¥ 228.85 ¥ 457.70 ¥ 686.55 ¥ 1,144.25 ¥ 2,288.50
.fit ¥ 228.85 ¥ 457.70 ¥ 686.55 ¥ 1,144.25 ¥ 2,288.50
.fitness ¥ 207.95 ¥ 415.90 ¥ 623.85 ¥ 1,039.75 ¥ 2,079.50
.flights ¥ 344.31 ¥ 688.62 ¥ 1,032.93 ¥ 1,721.55 ¥ 3,443.10
.florist ¥ 240.00 ¥ 480.00 ¥ 720.00 ¥ 1,200.00 ¥ 2,400.00
.flowers ¥ 977.90 ¥ 1,955.80 ¥ 2,933.70 ¥ 4,889.50 ¥ 9,779.00
.fm ¥ 900.90 ¥ 1,801.80 ¥ 2,702.70 ¥ 4,504.50 ¥ 9,009.00
.football ¥ 140.81 ¥ 281.62 ¥ 422.43 ¥ 704.05 ¥ 1,408.10
.forsale ¥ 211.20 ¥ 422.40 ¥ 633.60 ¥ 1,056.00 ¥ 2,112.00
.foundation ¥ 190.31 ¥ 380.62 ¥ 570.93 ¥ 951.55 ¥ 1,903.10
.fr ¥ 48.40 ¥ 96.80 ¥ 145.20 ¥ 242.00 ¥ 484.00
.fun ¥ 124.30 ¥ 140.80 ¥ 265.10 ¥ 513.70 ¥ 1,135.20
.fund ¥ 344.31 ¥ 688.62 ¥ 1,032.93 ¥ 1,721.55 ¥ 3,443.10
.furniture ¥ 764.55 ¥ 1,529.10 ¥ 2,293.65 ¥ 3,822.75 ¥ 7,645.50
.futbol ¥ 86.91 ¥ 173.82 ¥ 260.73 ¥ 434.55 ¥ 869.10
.fyi ¥ 140.81 ¥ 281.62 ¥ 422.43 ¥ 704.05 ¥ 1,408.10
.gallery ¥ 140.81 ¥ 281.62 ¥ 422.43 ¥ 704.05 ¥ 1,408.10
.game ¥ 2,934.81 ¥ 5,429.61 ¥ 8,364.42 ¥ 14,234.04 ¥ 28,908.09
.games ¥ 147.41 ¥ 294.82 ¥ 442.23 ¥ 737.05 ¥ 1,474.10
.garden ¥ 201.35 ¥ 402.70 ¥ 604.05 ¥ 1,006.75 ¥ 2,013.50
.gb.net ¥ 72.60 ¥ 145.20 ¥ 217.80 ¥ 363.00 ¥ 726.00
.gdn ¥ 83.60 ¥ 167.20 ¥ 250.80 ¥ 418.00 ¥ 836.00
.gen.in ¥ 60.50 ¥ 121.00 ¥ 181.50 ¥ 302.50 ¥ 605.00
.gift ¥ 122.10 ¥ 244.20 ¥ 366.30 ¥ 610.50 ¥ 1,221.00
.gifts ¥ 211.20 ¥ 422.40 ¥ 633.60 ¥ 1,056.00 ¥ 2,112.00
.gives ¥ 211.20 ¥ 422.40 ¥ 633.60 ¥ 1,056.00 ¥ 2,112.00
.glass ¥ 344.31 ¥ 688.62 ¥ 1,032.93 ¥ 1,721.55 ¥ 3,443.10
.global ¥ 485.11 ¥ 818.41 ¥ 1,303.52 ¥ 2,273.74 ¥ 4,699.29
.gmbh ¥ 218.91 ¥ 437.82 ¥ 656.73 ¥ 1,094.55 ¥ 2,189.10
.gold ¥ 646.80 ¥ 704.00 ¥ 1,350.80 ¥ 2,644.40 ¥ 5,878.40
.golf ¥ 344.31 ¥ 688.62 ¥ 1,032.93 ¥ 1,721.55 ¥ 3,443.10
.gr.com ¥ 184.81 ¥ 369.62 ¥ 554.43 ¥ 924.05 ¥ 1,848.10
.graphics ¥ 140.81 ¥ 281.62 ¥ 422.43 ¥ 704.05 ¥ 1,408.10
.gratis ¥ 140.81 ¥ 281.62 ¥ 422.43 ¥ 704.05 ¥ 1,408.10
.green ¥ 485.11 ¥ 970.22 ¥ 1,455.33 ¥ 2,425.55 ¥ 4,851.10
.gripe ¥ 211.20 ¥ 422.40 ¥ 633.60 ¥ 1,056.00 ¥ 2,112.00
.group ¥ 155.10 ¥ 310.20 ¥ 465.30 ¥ 775.50 ¥ 1,551.00
.guide ¥ 211.20 ¥ 422.40 ¥ 633.60 ¥ 1,056.00 ¥ 2,112.00
.guitars ¥ 977.90 ¥ 1,955.80 ¥ 2,933.70 ¥ 4,889.50 ¥ 9,779.00
.gujarat.in ¥ 60.50 ¥ 121.00 ¥ 181.50 ¥ 302.50 ¥ 605.00
.guru ¥ 231.00 ¥ 269.50 ¥ 500.50 ¥ 962.50 ¥ 2,117.50
.haus ¥ 211.20 ¥ 422.40 ¥ 633.60 ¥ 1,056.00 ¥ 2,112.00
.health ¥ 485.11 ¥ 970.22 ¥ 1,455.33 ¥ 2,425.55 ¥ 4,851.10
.healthcare ¥ 344.31 ¥ 688.62 ¥ 1,032.93 ¥ 1,721.55 ¥ 3,443.10
.help ¥ 198.00 ¥ 396.00 ¥ 594.00 ¥ 990.00 ¥ 1,980.00
.hiphop ¥ 198.05 ¥ 396.10 ¥ 594.15 ¥ 990.25 ¥ 1,980.50
.hockey ¥ 344.31 ¥ 688.62 ¥ 1,032.93 ¥ 1,721.55 ¥ 3,443.10
.holdings ¥ 344.31 ¥ 688.62 ¥ 1,032.93 ¥ 1,721.55 ¥ 3,443.10
.holiday ¥ 344.31 ¥ 688.62 ¥ 1,032.93 ¥ 1,721.55 ¥ 3,443.10
.homes ¥ 228.81 ¥ 457.62 ¥ 686.43 ¥ 1,144.05 ¥ 2,288.10
.horse ¥ 228.85 ¥ 457.70 ¥ 686.55 ¥ 1,144.25 ¥ 2,288.50
.hospital ¥ 344.31 ¥ 688.62 ¥ 1,032.93 ¥ 1,721.55 ¥ 3,443.10
.host ¥ 646.85 ¥ 696.35 ¥ 1,343.20 ¥ 2,636.90 ¥ 5,871.15
.hosting ¥ 2,934.81 ¥ 5,869.62 ¥ 8,804.43 ¥ 14,674.05 ¥ 29,348.10
.house ¥ 211.20 ¥ 422.40 ¥ 633.60 ¥ 1,056.00 ¥ 2,112.00
.how ¥ 190.31 ¥ 380.62 ¥ 570.93 ¥ 951.55 ¥ 1,903.10
.hu.com ¥ 375.11 ¥ 750.22 ¥ 1,125.33 ¥ 1,875.55 ¥ 3,751.10
.icu ¥ 53.90 ¥ 107.80 ¥ 161.70 ¥ 269.50 ¥ 539.00
.id ¥ 156.20 ¥ 312.40 ¥ 468.60 ¥ 781.00 ¥ 1,562.00
.immo ¥ 211.20 ¥ 422.40 ¥ 633.60 ¥ 1,056.00 ¥ 2,112.00
.immobilien ¥ 211.20 ¥ 422.40 ¥ 633.60 ¥ 1,056.00 ¥ 2,112.00
.in ¥ 71.55 ¥ 143.10 ¥ 214.65 ¥ 357.75 ¥ 715.50
.in.net ¥ 60.50 ¥ 89.10 ¥ 149.60 ¥ 270.60 ¥ 573.10
.ind.br ¥ 94.60 ¥ 189.20 ¥ 283.80 ¥ 473.00 ¥ 946.00
.ind.in ¥ 60.50 ¥ 121.00 ¥ 181.50 ¥ 302.50 ¥ 605.00
.industries ¥ 211.20 ¥ 422.40 ¥ 633.60 ¥ 1,056.00 ¥ 2,112.00
.info ¥ 107.80 ¥ 146.30 ¥ 254.10 ¥ 469.70 ¥ 1,008.70
.info.ec ¥ 324.50 ¥ 649.00 ¥ 973.50 ¥ 1,622.50 ¥ 3,245.00
.info.in ¥ 60.50 ¥ 121.00 ¥ 181.50 ¥ 302.50 ¥ 605.00
.ink ¥ 192.50 ¥ 385.00 ¥ 577.50 ¥ 962.50 ¥ 1,925.00
.institute ¥ 140.81 ¥ 281.62 ¥ 422.43 ¥ 704.05 ¥ 1,408.10
